Aggregates DeFi learning content, on-chain Gas information and concept currency prices

DEFI basics

What is DeFi?

Understand the core concepts, common applications and risks of decentralized finance.

start to understand

Gas on the chain

Real-time gas prices and estimated costs on mainstream networks

The total market value of DeFi concept currencies $ 46.95B
# Coins Market Cap ($) Price ($) 24H turnover ($) Circulating Supply 24H turnover rate Change (24h) Last 7 Days
1 ChainLink LINK ChainLink 11.472B 15.3357 1.14B 748M* 9.94% +10.43%
2 Wrapped Bitcoin WBTC Wrapped Bitcoin 10.832B 84029.91 40.816M 128.9K* 0.38% +1.36%
3 Uniswap UNI Uniswap 5.636B 9.0138 765M 625M* 13.57% +0.46%
4 Avalanche AVAX Avalanche 4.982B 11.5394 630M 431M* 12.65% +9.64%
5 Dai Stablecoin DAI Dai Stablecoin 4.645B 0.9998 111.9K 4.646B* 0.00% 0%
6 Aave AAVE Aave 2.574B 166.98 349M 15.416M* 13.57% +12.70%
7 JUST JST JUST 1.067B 0.1304 23.572M 8.188B* 2.21% +2.03%
8 Maker MKR Maker 974M 1115.07 244.37 874.3K* 0.00% 0%
9 PancakeSwap CAKE PancakeSwap 837M 2.597 47.4M 322M* 5.66% -2.44%
10 Curve CRV Curve 600M 0.3924 139M 1.531B* 23.13% +18.12%
Static preview · Captured market data