Global digital currency exchange rankings

24h Volume
$85.678 B
24.75%
24H liquidation volume
$0.405 B
203.60%
Go long
$304M
short
$101M
open interest OI
$70.602 B
-3.25%
24H liquidation ratio
Go long 75.07%
24.93% short
# Exchanges 24H turnover ($) ▲ ▼ 24H increase and decrease ▲ ▼ Trading pair (number) ▲ ▼
1 Binance.com 66.803B +28.27% 1,721
2 OKX 25.857B +26.41% 1,489
3 Coinbase 2.452B +38.55% 387
4 Bybit 16.672B +26.50% 922
5 Bitfinex 687M +2.16% 120
6 Deribit 2.221B +39.47% 22
7 Crypto.com 1.524B +54.77% 556
8 K Net (Kraken) 1.794B +66.68% 790
9 Upbit 1.004B +16.54% 249
10 Bitget 8.678B +35.67% 991
11 HTX 2.712B +15.66% 597
12 Gemini 43.503M +60.38% 76
13 Bithumb 279M -24.83% 336
14 MEXC 12.456B +24.26% 1,979
15 Bitai 1.453B +30.19% 233
16 AOZX 11.857B +2.25% 131
17 Uniswap v3 (Base) 192M +92.09% 101
18 Coin King 21.198B -2.37% 216
19 Bass 507.334B +120.87% 106
20 gate 14.648B +27.04% 2,174
21 Hyperliquid 1.43B -28.07% 56
22 Aeget 31.764B +0.65% 181
23 Bitstamp 577M +95.32% 144
24 bitFlyer 20.377M +12.71% 3
25 Currency 1.866B +34.59% 295
26 Aster 3.766M -28.17% 20
27 KuCoin 4.832B +51.78% 1,199
28 IBIT 25.954B +30.60% 125
29 Uniswap v3 (Ethereum) 427M +58.26% 561
30 P Net (Poloniex) 1.128B +35.52% 136
31 Tebbit 43.122B +1.21% 146
32 SunX 12.465B -4.83% 160
33 CoinW coin win 17.413B +13.08% 451
34 DigiFinex 1.618B +34.47% 441
35 Lighter 1.38B +41.74% 86
36 MGBX 26.065B +2.35% 239
37 EasiCoin 3.182B +82.90% 329
38 YUBIT 10.149B +27.04% 199
39 Savicoin 65.195B +8.77% 107
40 Interstellar 5.291B +2.55% 226
41 Luno 13.85M +41.26% 69
42 Deepcoin -- 0.00% 0
43 WEEX 9.362B +29.90% 893
44 4E 11.934B +32.56% 125
45 LBank 2.8B +27.79% 928
46 chain currency 23.539B +32.65% 54
47 CoinEx 6.381M -1.38% 618
48 BitBaby 2.862B +25.77% 419
49 Coinone 132M +4.79% 197
50 EdgeX 642M +32.04% 81
51 XT.COM 14.773B +27.31% 941
52 bit degree -- 0.00% 0
53 Ulink 2.75B +5.49% 108
54 BitxEX 29.538B +13.29% 94
55 HitBTC 135M +33.71% 111
56 Salavi -- 0.00% 0
57 coin shield -- 0.00% 0
58 TruBit Pro 13.776B +37.16% 78
59 Nivex -- 0.00% 0
60 Silk -- 0.00% 0
61 100X 7.319B +9.28% 7
62 bit mustard -- 0.00% 0
63 Klickl 9.824B +2.31% 17
64 Coincheck 52.181M +66.31% 12
65 CoinDa 6.077B +26.82% 17
66 Bitop -- 0.00% 0
67 Bitbank 33.953M +6.58% 29
68 BIB -- 0.00% 0
69 BiPeng 6.218B +1.34% 77
70 CEEX 10.038B +16.68% 147
71 Zaif 218.2K +3.23% 10
72 Exmo 1195.49 -79.84% 11
73 Youyi 395M +47.54% 92
74 currency exchange 3.128B +1.41% 129
75 BTCBOX 1.666M +58.95% 3
76 PKEX -- 0.00% 0
77 Rouge 2.97B +14.60% 15
78 Weibo -- 0.00% 0
79 JGZ 481M +34.96% 332
80 Apex Protocol 422M +24.31% 76
81 Raydium 56.329M -4.27% 199
82 Coin Yuan -- 0.00% 0
83 Paradex -- 0.00% 0
1000000 Aerodrome -- 0.00% 0
1000000 Biswap -- 0.00% 0
1000000 PumpSwap -- 0.00% 0
1000018 FameEX -- 0.00% 0
1000066 ZKE -- 0.00% 0
1000069 BYDFi 3.337B +37.48% 599
1000074 BTCC -- 0.00% 0
1000080 P2PB2B -- 0.00% 0
1000087 Biconomy 2.126B +27.92% 552
1000103 BTSE -- 0.00% 0
1000150 Uniswap v2 (Ethereum) 15.802M -70.89% 457
1000164 YoBit -- 0.00% 0
1000174 Indodax -- 0.00% 0
1000176 pizza 29.797M +64.41% 1,234
1000180 Meteora DLMM 23.955M -85.96% 143
1000187 Korbit 773.8K -28.37% 44
1000189 Tokenlon -- 0.00% 0
Static preview · Captured market data