Increase
19/25
Number of declines
6/25
| # | Coins | Market Cap ($) | Price ($) | 24H turnover ($) | Circulating Supply | Turnover (24h) | Change (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGE Dogecoin | 16.188B | 0.094737 | 694M | 170,873,203,126.58 | 4.29% | +1.82% | |
| 2 | SHIB Shiba Inu | 3.341B | 0.00000567 | 97.191M | 589,242,878,206,012.9 | 2.91% | 0% | |
| 3 | BABYDOGE baby dog | 47.933M | 0.00000000042 | 3.309M | 115,113,333,036,839,000 | 6.9% | +0.58% | |
| 4 | PEOPLE ConstitutionDAO | 47.378M | 0.009363 | 9.067M | 5,060,137,335 | 19.14% | +6.14% | |
| 5 | ELON Dogron Mars | 18.308M | 0.00000003302 | 5.158M | 554,433,017,279,148 | 28.17% | +0.83% | |
| 6 | PIT Pitbull | 6.551M | 0.00000000016 | 58264.56 | 40,192,158,063,660,000 | 0.89% | -4.12% | |
| 7 | SAMO Samoyedcoin | 1.629M | 0.000445 | 105.8K | 3,657,134,467 | 6.5% | +17.41% | |
| 8 | MILO Milo | 850.8K | 0.00000000213 | 76.4504 | 400,200,000,000,000 | 0.01% | -2.83% | |
| 9 | AKITA Akita Inu | 320K | 0.0000000047 | 398.2 | 68,071,541,209,831 | 0.12% | +0.13% | |
| 10 | POODL Poodl Token | 205K | 0.00000000244 | 96687.36 | 84,000,000,000,000 | 47.16% | -0.17% | |
| 11 | DOGSHIT DOGSHIT | 68786 | 0.00000114 | 9.3744 | 60,338,707,268 | 0.01% | 0% | |
| 12 | LOWB Loser Coin | 22441 | 0.00000074411 | 1.6899 | 30,158,768,508 | 0.01% | -0.21% | |
| 13 | PET Battle Pets | -- | -- | -- | 0 | -- | 0% | |
| 14 | QOM Shiba Predator | -- | -- | -- | 599,886,333,333,333 | -- | 0% | |
| 15 | SDOG puppy coin | -- | -- | -- | 64,378,488,873,000 | -- | 0% | |
| 16 | SAITAMA Saitama | -- | -- | -- | 38,605,752,722 | -- | 0% | |
| 17 | SAFEMOON SafeMoon | -- | -- | -- | 580,691,714,480,049 | -- | 0% | |
| 18 | POLYDOGE PolyDoge | -- | -- | -- | 868,093,485,320,190 | -- | 0% | |
| 19 | PIG Pig Finance | -- | 0.00000001599 | 141.65 | 0 | -- | -1.17% | |
| 20 | DOG DogeSwap | -- | -- | -- | 0 | -- | 0% | |
| 21 | KISHU Kishu Inu | -- | 0.00000000009 | 56296.05 | 0 | -- | -6.15% | |
| 22 | HOGE Hoge Finance | -- | -- | -- | 50,505,000,000 | -- | 0% | |
| 23 | DUCK Duck Finance | -- | -- | -- | 1,010,536 | -- | 0% | |
| 24 | DOG puppy coin | -- | -- | -- | 296,470,000,000,000 | -- | 0% | |
| 25 | LEASH Doge Killer | -- | -- | 3694 | 0 | -- | +0.60% |
BABYDOGE
BABYDOGE
SHIB
DOGE
DOGE
BABYDOGE
SAITAMA
ELON
BABYDOGE
BABYDOGE
BABYDOGE
KISHU
SHIB
BABYDOGE
SAMO
SHIB
SAMO
SHIB
DOGE
FEG
DOGE
PIT
BABYDOGE
PIT
SAFEMOON
SHIB
DOGE
SHIB
DOG
SHIB
DOGE
DOGE
DOGE
DOGE
DOGE
DOGE
DOGE